ORIGINAL KAWASAKI TD40 BRUSH CUTTER
Handle design | bike- type |
Maximum power output | 1.21 hp/ 7000rpm |
Cutting Width | 40.2 cm. 40 x 32 |
Fuel capacity | 1.0 litres |
Oil capacity | 0.29 litre |
Engine | 2- stroke 1 Cylinder |
Starter mechanism | Recoil |
Drive system | Auto centrifugal clutch, Spiral bevel gear |
Reduction ratio | 14 : 19 |
Dry weight | 9.2 kg |
Size (LxWxH) (mm) | 1,880 x 600 x 460 |
Fuel mixture (Petrol : 2 cycle engine oil) | 25 : 1 |
7 comments:
It is an informative post.
google.com
Do you have any sources?
Good afternoon I just want to ask what is the proportion of fuel and 2T thanks
It was really insightful.
Thanks for such a nice content.
Cheers
BTW if anyone interested more have a look . thanks
Blog is very helpful and very nice blog.
Chandak Agro provides Brush Cutter at best and most affordable price in India.
What type of oil is used?
decibel rating
Post a Comment